Diabetes Rates Rise in Most (But Not All) US States


This study, an analysis of data from the Centers for Disease Control and Prevention, looks at the number of adults diagnosed with diabetes in each US state.

By comparing the 2018 and 2021 figures, it uncovers the state with the most significant percentage increase in cases, providing a snapshot of the current diabetes landscape in the US (2021 is the latest comprehensive data set). 

Key takeaways

  • South Dakota takes the lead with an 18.45% increase between 2018 and 2021 
  • Connecticut is second with a 13.24% increase, while California is third 
  • On the other side of the list, Hawaii has seen the biggest decrease at -15.61% 

South Dakota takes the top spot with 11,378 more diagnoses in 2021 than in 2018, marking an 18.45% increase. This percentage is significantly higher than the other states in the top ten. These numbers underscore the urgent need for increased diabetes awareness and prevention measures in these communities. 

Second is Connecticut, which, with 36,484 new cases registered in 2021, has seen a 13.24% increase in individuals with diabetes.  

California comes in third place with an 11.51% increase, as diabetes diagnoses went from 3,209,418 in 2018 to 3,578,930 in 2021, for a difference of 369,512 new cases.

While these numbers might seem more worrying, they need to be put into perspective, as California’s population is significantly larger than the rest of the top ten, as it’s the most populous state in the country. 

Further down on the list, Nevada is fourth, with an 11.20% increase in diagnoses, while Virginia closes the top five with an 8.42% increase. 

Top 10 states with the highest increase in diabetes diagnoses from 2018 to 2021 :

State  People diagnosed with diabetes  Change 2018-2021  Percentage increase  Rank 
  2018  2021       
South Dakota  61,656  73,034  11,378  18.45  1 
Connecticut  275,491  311,975  36,484  13.24  2 
California  3,209,418  3,578,930  369,512  11.51  3 
Nevada  254,570  283,707  29,137  11.45  4 
Virginia  701,793  780,387  78,594  11.20  5 
New Mexico  200,548  217,427  16,879  8.42  6 
Illinois  993,082  1,075,676  82,594  8.32  7 
Alabama  550,149  593,485  43,336  7.88  8 
Wisconsin  392,965  423,469  30,504  7.76  9 
Massachusetts  476,687  507,452  30,765  6.45  10 

At the other end of the list, Hawaii is the top state with the highest decrease in cases, as they went from 128,653 in 2018 to 108,576 in 2021, for a difference of -20,077 and a percentage decrease of 15.61. 

New Hampshire takes second place with a decrease of 13.08% and Oregon is third with a 10.15% decrease in cases. 

Top five states with the highest decrease in diabetes diagnoses from 2018 to 2021:

State  People diagnosed with diabetes  Change 2018-2021  Percentage decrease  Rank 
  2018  2021       
Hawaii  128,653  108,576  -20,077  15.61  1 
New Hampshire  113,110  98,311  -14,799  13.08  2 
Oregon  364,447  327,470  -36,977  10.15  3 
Arkansas  321,645  290,039  -31,606  9.83  4 
Washington  582,006  536,580  -45,426  7.81  5 

Methodology

  • Data were sourced from the Centers for Disease Control and Prevention (CDC) regarding diagnosed cases of diabetes among adults in each US state. 
  • Only data for the years 2018 and 2021 were utilized to capture trends over a four-year period. 
  • The number of diagnosed diabetes cases between 2018 and 2021 was compared for each state. 
  • The results were ranked from the biggest to lowest percentage increase in diagnoses. 
  • Florida was removed from the ranking as data for 2021 were missing. 

Study limitations

Because the data includes all types of diabetes without differentiating by type, it’s not possible to get a clear picture of which types of diabetes are increasing or decreasing the most.

Because the data only includes adults (18+), it likely underrepresents the number of type 1 diabetes diagnoses, as a high percentage of people with type 1 diabetes are diagnosed before the age of 18.

Full table: 

State  People diagnosed with diabetes  Change 2018-2021  Percentage increase  Rank 
  2018  2021       
South Dakota  61,656  73,034  11,378  18.45  1 
Connecticut  275,491  311,975  36,484  13.24  2 
California  3,209,418  3,578,930  369,512  11.51  3 
Nevada  254,570  283,707  29,137  11.45  4 
Virginia  701,793  780,387  78,594  11.20  5 
New Mexico  200,548  217,427  16,879  8.42  6 
Illinois  993,082  1,075,676  82,594  8.32  7 
Alabama  550,149  593,485  43,336  7.88  8 
Wisconsin  392,965  423,469  30,504  7.76  9 
Massachusetts  476,687  507,452  30,765  6.45  10 
New York  1,717,067  1,827,228  110,161  6.42  11 
Mississippi  326,420  345,464  19,044  5.83  12 
South Carolina  531,143  561,158  30,015  5.65  13 
North Dakota  54,372  57,293  2,921  5.37  14 
Tennessee  730,416  763,894  33,478  4.58  15 
Oklahoma  373,824  390,413  16,589  4,44  16 
Idaho  132,857  138,750  5,893  4,44  17 
Ohio  1,111,161  1,158,772  47,611  4.28  18 
Arizona  590,916  615,248  24,332  4.12  19 
Delaware  91,358  95,089  3,731  4.08  20 
North Carolina  1,014,358  1,055,369  41,011  4.04  21 
Colorado  311,554  322,909  11,355  3.64  22 
Minnesota  386,480  399,668  13,188  3.41  23 
Kentucky  474,456  486,196  11,740  2.47  24 
Utah  186,706  191,021  4,315  2.31  25 
Nebraska  141,491  143,867  2,376  1.68  26 
Wyoming  38,658  39,301  643  1.66  27 
Maine  115,001  116,484  1,483  1.29  28 
Georgia  1,013,358  1,024,050  10,692  1.06  29 
Pennsylvania  1,147,490  1,145,528  -1,962  -0.17  30 
Rhode Island  92,821  92,577  -244  -0.26  31 
Indiana  640,435  636,681  -3,754  -0.59  32 
Missouri  546,090  541,716  -4,374  -0.80  33 
Iowa  242,403  240,238  -2,165  -0.89  34 
Montana  77,847  77,136  -711  -0.91  35 
New Jersey  760,249  746,427  -13,822  -1.82  36 
West Virginia  232,336  226,294  -6,042  -2.60  37 
Kansas  255,215  248,262  -6,953  -2.72  38 
Vermont  46,377  44,803  -1,574  -3.39  39 
Louisiana  505,468  486,568  -18,900  -3.74  40 
Alaska  48,620  46,165  -2,455  -5.05  41 
Texas  2,694,402  2,552,463  -141,939  -5.27  42 
Maryland  568,232  537,027  -31,205  -5.49  43 
Michigan  912,794  855,014  -57,780  -6.33  44 
Washington  582,006  536,580  -45,426  -7.81  45 
Arkansas  321,645  290,039  -31,606  -9.83  46 
Oregon  364,447  327,470  -36,977  -10.15  47 
New Hampshire  113,110  98,311  -14,799  -13.08  48 
Hawaii  128,653  108,576  -20,077  -15.61  49 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_imgspot_img

Hot Topics

Related Articles